No. | Name of the Work | Client Name | Capacity |
1 | M & R TO Barvi Water Supply Scheme…. Special Repair to Shil Reservoir and Isolation of B.G. Mains | (MIDC) |
HSR-I = 1924.50 ML
HSR-II = 1636.50 ML |
2 | TTC Indl. Area… improvement to Shil Mahape Road, Providing asphaltic Treatment and allied works | (MIDC) | Asphalt Road Length = 6.5 KM |
3 | Construction of Approaches of R.O.B. Phase II at level crossing gate no. 12A @ Km. 60 / 4-5 on Diva-Panvel Railway Line. | (MIDC) |
Length of Bridge
= 530m
Width of bridge =13.85 M. |
4 | Dombivali Industrial Area…. Upgradation of the Infrastructures provided by MIDC in Dombivli Industrial Area. | (MIDC) | C.C. Road Length = 20KM |
5 | Tarapur Industrial Area.. Construction of cement concrete road from plot no G-69 to A-6 and development of Major junctions of roads by construction of concrete road and paved road in Industrial area. | (MIDC) | C.C. Road Length = 2 KM |
6 | Construction of Diversion Channel from Latiya Nallah to Surwal Dam including raising height of Dam, Construction of Head and Cross Regulator in tehsil & District Sawai Madhopur. | (WRD, Rajasthan) | Dam Embankment & Diversion channel Length = 4 KM. |
7 | Rehabilitation of Earthen Dam of Morel Irrigation Project, Dausa. | (WRD, Rajasthan) | Dam Protection Length = 5KM |
8 | TTC Indl. Area.. Providing Infrastructural facility at Airoli knowledge Park such as Construction of balance two lane asphalt road and bus bay lanes alongwith central verge, RCC gutter cum Pathways. | (MIDC) | Asphalt Road Length = 1.7 KM. |
9 | Tarapur Indl. Area - UDDS - a) Replacement / remodeling of UG effluent collection system in D,E,J,G,K,T & W zones. b) Providing,laying & joining of 630 mm dia pipeline & construction of sump and pump house. | (MIDC) | Length of HDPE Pipeline = 18.32 KM. Capacity of Sump & Pump House = 1000 M3. |
10 | Nivali Water Supply Scheme… Construction of K.T. Weir at Nivali on Bav River. | (MIDC) | Capacity of Weir = 4.58 MCM |
11 | Tarapur Indl. Area… Augmentation of W.S.S. for Tarapur Indl. Area Stage IV - Designing, Providing and constructing 42 MLD WTP & 10500 CuM Capacity HSR. | (MIDC) | Capacity of WTP=42 MLD With 1000mm dia Pipeline work. |
12 | Construction, Commissioning & Testing of 30 ML capacity HSR (2 Nos. of 15 ML capacity each in Sector-30 at Kharghar. | (CIDCO) | Capacity of HSR 15 ML 2 Nos and 24 ML. |
13 | Tarapur Indl. Area Fire station – Construction of Class-III Staff quarters and development of fire station premises. | (MIDC) | Building works. |
14 | Vile Bhagad Indl. growth Centre..Construction of WBM roads and providing asphalt treatment with water supply distribution system In P-II. | (MIDC) | Asphalt Road. |
15 | Tarapur Indl. Area.. Providing, laying & jointing 600 mm dia, 500 mm dia DI line in Indl. area by idling the existing 600 mm dia PSC gravity main from plot No.J-85 to E-50 & replacement of damaged CI line of different dia in various zones. | (MIDC) | Length of DI pipeline = 3.63 KM and CI pipeline = 2.25 Km. |
16 | Improvement of S.W. Drain @Sector-2 in Airoli. | (NMMC) | Drain Work |
17 | Improvement of S.W. Drain at Sector 5 to 8 (Part-1) in Koparkahirane. | (NMMC) | Drain work |
18 | Improvement to Gutter @ Sector -16 and 17 Ward No.14 in Airoli. | (NMMC) | Drain work |
19 | Badlapur Indl.Area.. UDDS.. Replacement of existing 450 mm dia drainage disposal pumping main by 500 mm dia HDPE pipeline. | (MIDC) | Length of HDPE Pipeline = 5.95 KM. |
20 | Roha Industrial Area… Replacement of existing 525 mm dia AC pressure effluent disposal line with 630 mm dia HDPE line | (MIDC) | Length of HDPE Pipeline = 8.41 KM. |
21 | M & R to water supply scheme for pen alibag region .. Region. Restoring strengthening of CLFs & Replacement of CLF bridges at Poynad. | (MIDC) | Restoring strengthening of CLF structures. |
22 | Survey of Alignment, Chak Planning, Water Planning including construction of Earth work lining and structures of Disnet in Km.67 to 69 & Branch canal of LBC of Lower Dudhana Project., Dist. Parbhani. | (Irrigation Dept. (GMIDC) | Canal work. |
23 | Construction of Earthwork, Paver Lining and structures in Km.60 to 63 of Left Bank Canal of Lower Dudhana Project, Tal.& Dist.Parbhani | (Irrigation Dept. (GMIDC) | Canal work. |
24 | Tarapur Industrial Area.. UDDS - Construction of 3000 cum capacity additional sump in Sump No.1 premises | (MIDC) | Construction of 3000 Cum capacity sump work. |
25 | Tarapur Industrial Area.. Water Supply scheme .. Replacement of corroded CI pipeline bu DI in W-Shed, E-Zone & N-Zone in Tarapur Indl. Area. | (MIDC) | Length of DI pipeline =4.42 Km |
26 | Up gradation of Pravesh Marg, Pandav Marg and other 35 m wide peripheral roads in Sector 19,20, 21 at Kharghar, Navi Mumbai. | (CIDCO) | Asphalt Road. |
27 | Additional Patalganga Industrial Area.. Providing Infrastructure facilities to E-1 layout | (MIDC) | Road, Sump work. |
28 | Integrated development of balance infrastructural works of roads 9 (upto Stage -I), S.W.Drains, Sewerage & water supply etc. in Sectors -23 under 12.5 % scheme at Ulwe, Navi Mumbai. | (CIDCO) | Asphalt Road 15965 sqm and SW drain = 3084 Rmt. |
29 | Taloja Water Supply scheme.. Replacement of existing 900 mm dia PSC line by MS line from plot No.T-4 to ESR plot | (MIDC) | Length of MS pipeline = 3.76 KM. |
30 | Taloja Water Supply scheme replacement of existing old CI pipeline by providing laying & jointing CI water supply distribution pipeline in chemical Zone including all specials. | (MIDC) | Length of CI pipeline = 3.20 KM. |
31 | Taloja Industrial Area.. Construction of Built up Nalla in M Block. | (MIDC) | Nalla work |
32 | Taloja Industrial Area.. Construction of CC roads… Major Roads in Chemical Zone & Other Roads… | (MIDC) | C C Road |
33 | Vile Bhagad Indl.Area.. Construction of 9 MLD capacity water treatment plant for existing WTP at Vile Bhagad. | (MIDC) | Capacity of WTP = 9 MLD |
34 | Barvi Water Supply Scheme.. Providing, laying & jointing additional 1800 mm dia MS gravity main from Shil Reservoir to Mahape Junction & 900 mm dia MS gravity main from Mahape Junction to M/s.Pfizer, Turbhe. | (MIDC) | Length of DI K-7 Pipeline 1800mm dia = 3217.47 Rmt. 900mm dia = 5622.47 Rmt. |
35 | Badlapur Industrial Area..; Construction of additional 2000 Cum capacity sump for treated effluent collection. | (MIDC) | Capacity of Sump = 2000 cum. |
36 | Tarapur Indl. Area.. Providing, laying & jointing 600 mm dia, 500 mm dia DI line in Indl. area by idling the existing 600 mm dia PSC gravity main from plot No.J-85 to E-50 & replacement of damaged CI line of different dia in various zones. | (MIDC) | Length of DI Pipeline 500mm dia = 1587 Rmt and 600mm dia = 1982 Rmt |
37 | Chakan Industrial Area. PH-I,II,III,IV & Talegaon Industrial Area PH-II. Permanent water supply scheme (80MLD), construction of intake well, Jackwell, M.S. Raising main, WTP & Sump | MIDC, Pune | Capacity of WTP = 80 MLD Length of MS pipeline 1200mm dia = 5409 rmt |
38 | TTC Water Supply Scheme.. Replacement of existing 600 mm dia MS Pipeline along Thane Belapur Road from Digha to Mahape between Ch.1700 to 9650 m by 600 mm dia DI pipeline & laying the same along the road outside widened road portion. | MIDC, Mahape |
Length of DI Pipeline 600mm dia = 7263.50 Rmt |
39 | M& R to W/S/S for Pen-Alibag region.. Demolation and reconstruction of class III building at Alibag colony. | MIDC, Alibag | Building work |
40 | Construction of above ground dyke at RSMS, BARC, Trombay, Mumbai | BARC, Trombay | Dyke work |
41 | Construction of Security Building at BARC, Trombay, Mumbai | BARC, Trombay | Building work |
42 | Construction of Sub-Structure for Nuclear Research Reactor Facility at BARC Complex, North Site, Trombay, Mumbai | BARC, Trombay | Building work |
43 | Upgradtion of Security Building - Structural glazing and ACP Cladding works for Entry wing, North Gate, BARC, Trombay, Mumbai. | BARC, Trombay | Structural glazing work |
44 | DD - TALOJA INDUSTRIAL AREA... Taloja Industrial Area.... Construction of CC road between Ch. 6400 M to 9287 M. | (MIDC) | C.C. Road |
45 | DG - TARAPUR INDUSTRIAL AREA... Underground Drainage Disposal Scheme.... Additional CETP on plot No. OS-30... Construction of 4000 cum capacity sump with pump house, Providing pumping machinery with electrical sub-station & D. G. sets and Providing 630 mm dia. pumping & 500 mm dia. gravity collection mains to CETP and 800 mm dia. pumping disposal mains from CETP to break pressure tank No.2. | (MIDC) | Capacity of Sump = 4000 Cum |
46 | DG - MAHAD INDUSTRIAL AREA… Mahad Industrial Area… Providing additional weir on Savitri river and allied works including Jackwell, strengthing of approch road & laying MS pipeline up to existing RWRM etc at Mahad. | (MIDC) | Weir work |
47 | Tarapur Indl.Area.. Construction of new four lane bridges across river Surya & Hath | (MIDC) | Foue Lane Bridge |
48 | DG - TARAPUR INDUSTRIAL AREA... Tarapur Industrial Area… Under-ground Drainage Disposal Scheme.... Replacement of balance drainage collection line with HDPE pipes in various zones. | (MIDC) | Length of HDPE pipeline 160 mm dia to 800 mm dia – 18044 Rmt. |
49 | DD - T.T.C. & KALWA...Barvi water supply scheme.. Construction of additional 18000 cum capacity reservoir, replacement of connecting pipelines and isolation of reservoirs at Shil. | (MIDC) | Capacity of Reservoir 18000 cum |
50 | Construction of Left Main Canal Rd 0 to Rd 23.65 km Including Structures of Rajgarh Medium Irrigation Project District Jhalawar | (WRD Rajasthan) | Canal work |
51 | Survey of Alignment, Chak Planning, Water Planning including construction of earthwork lining & structure of disnet in Km.56 to 66 of LBC of Lower Dudhana Project. Dist. Parbhani. | GMIDC Parbhani | Canal Work |
52 | Centralized Water Supply Scheme, Aurangabad… Construct- ion of Jackwell, Pump House, RCC approach bridge at Nathsagar Dam, Paithan. | (MIDC) | Jackwell and Aproach bridge |
53 | DD - T.T.C. & KALWA...TTC Indl. Area – Construction of CC road with storm water gutters, streetlights, effluent collection pipeline & allied works | MIDC Mahape | CC Road |
54 | Work order for Prefabrication building, civil work (sub-structure & Superstructure) with necessary Infrastructure (Road MEP & Drawing system) for proposed MRO facility at specialty at special Economic zone at Mihan notified Area Nagpur. | AAR Indamer Technics Pvt Ltd (Skumar-VUB JV) | Prefabrication Building Work |
55 | Kolambi Lift Irrigation Scheme.. Closed pipe distribution network.Tq.Naigaon. Dist. Nanded | GMIDC Aurangabad | 3415 Ha PDN and 600mm to 1400mm dia PSC Pipe – 30KM |
56 | Tarapur Ind. Area … Tarapur Indl. Area Providing and Laying 1000 mm . OD HDPE marine out fall Pipeline from landfall point to out fall point ( Diffuser) in arabian sea. | MIDC Thane | 1000 mm dia HDPE pipeline – 7.1 KM |
57 | JAMNER INDUSTRIAL AREA...Jamner Industrial Area-- Providing 16 MLD capacity PWSS for Jamner Industrial Area from Waghur Dam. | MIDC Dhule | WTP – 16 MLD Capacity & 400mm dia DI pipe – 10 KM |
58 | DD - TALOJA INDUSTRIAL AREA...Taloja Industrial Area ……. Construction of 10000 m3 effluent collection sump at CETP premises at Taloja. | MIDC Aibaug | Sump – 10000 Cum |
59 | DG - ROHA INDUSTRIAL AREA...Roha Industrial Area… EDS...Construction of 10000 CuM capacity effluent collection sump.(2nd Call). | MIDC Aibaug | Sump – 10000 Cum |
60 | Planning, Investigation, Design, Drawing and Construction of Lohlai Deh Minor Irrigation Project, District Sawai Madhopur, Rajasthan on Engineering, Procurement and Construction Basis (Single Responsibility Turn-Key Project ) including its Operation & Maintenance for five Year | WRD Rajsthan | DAM WORK & Solar panel work |
61 | Planning, Investigation, Design, Drawing and Construction of Kotri Minor Irrigation Project, Tehsil Khandela, District Sikar, Rajasthan on Engineering, Procurement and Construction Basis (Single Responsibility Turn-Key Project) including its Operation & Maintenance for five Years | WRD Rajsthan | DAM WORK |